2012 Course Schedule
| Date | Content | Instructors | Cost |
| 1/6 – 1/7 | Clinical Reasoning Including the Complex Patient | Rob Naber | Staff Only |
| 3/2 – 3/3 | Foot and Ankle Evaluation and Treatment | Brian Hoke | Staff Only |
| 4/13 – 4/14 | The Knee: Evaluation and Treatment | Tab Blackburn & John Guido |
Staff Only |
| 5/4 – 5/6 | Functional Relationships of the Lower Half: Examination and Treatment* |
Richard Jackson | $550 |
| 6/1 – 6/2 | The Lumbar spine: Evaluation and Treatment | Joe Godges | Staff Only |
| 7/6 – 7/8 | The Human Pelvis: Crossroads of Function - 2012 update* |
Richard Jackson | $550 |
| 7/27 – 7/28 | Cervical Spine: Evaluation and Treatment | Joe Godges | Staff Only |
| 9/21 – 9/22 | The Shoulder: Evaluation and Treatment | Rob Naber | Staff Only |
| 10/13 | Self-Mobilization and Movement Pattern Training Concepts |
Kelly Starrett | Staff Only |
| 11/2 – 11/3 | The Hip: Evaluation and Treatment | Keelan Enseki & RobRoy Martin |
Staff Only |
*Open to Public